| CoRec (Mon 5:00pm) | CoRec (Mon 6:00pm) | CoRec (Mon 8:00pm) | CoRec (Sun 4:00pm) |
| CoRec (Sun 6:00pm) | CoRec (Sun 7:00pm) | CoRec (Tue 7:00pm) | CoRec (Tue 8:00pm) |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Hot Shots | 5 | 1 | 1 | 16 | 0.786 | 2.00 | 8 | 21 | 7 |
| The Gavels | 4 | 1 | 1 | 13 | 0.750 | 2.00 | 2 | 15 | 12 |
| Tom's Squad | 2 | 3 | 1 | 7 | 0.417 | 2.00 | 14 | 11 | 30 |
| {} | 2 | 3 | 0 | 6 | 0.400 | 2.00 | 9 | 6 | 33 |
| Sophomore Seventy | 1 | 3 | 1 | 4 | 0.300 | 2.00 | 18 | 6 | 35 |
| Llamas | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 16 | 2 | 46 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/08/2008 | Mon | 5:00 PM | Jessup Fields :: Field 4 | {} | 1 | 2.00 | Hot Shots | 4 | 2.00 |
| 09/08/2008 | Mon | 5:00 PM | Jessup Fields :: Field 5 | Tom's Squad | 5 | 2.00 | Llamas | 0 | 2.00 |
| 09/08/2008 | Mon | 5:00 PM | Jessup Fields :: Field 6 | Sophomore Seventy | 0 | 2.00 L-F | The Gavels | 7 | 2.00 W-F |
|   | |||||||||
| 09/15/2008 | Mon | 5:00 PM | Jessup Fields :: Field 4 | Hot Shots | 4 | 2.00 | Tom's Squad | 2 | 2.00 |
| 09/15/2008 | Mon | 5:00 PM | Jessup Fields :: Field 5 | Llamas | 1 | 2.00 | Sophomore Seventy | 3 | 2.00 |
| 09/15/2008 | Mon | 5:00 PM | Jessup Fields :: Field 6 | The Gavels | 2 | 2.00 | {} | 0 | 2.00 |
|   | |||||||||
| 09/22/2008 | Mon | 5:00 PM | Jessup Fields :: Field 4 | Sophomore Seventy | 1 | 2.00 | {} | 3 | 2.00 |
| 09/22/2008 | Mon | 5:00 PM | Jessup Fields :: Field 5 | Tom's Squad | 0 | 2.00 | The Gavels | 3 | 2.00 |
| 09/22/2008 | Mon | 5:00 PM | Jessup Fields :: Field 6 | Llamas | 1 | 2.00 | Hot Shots | 5 | 2.00 |
|   | |||||||||
| 09/29/2008 | Mon | 5:00 PM | Jessup Fields :: Field 4 | {} | 1 | 2.00 | Tom's Squad | 2 | 2.00 |
| 09/29/2008 | Mon | 5:00 PM | Jessup Fields :: Field 5 | The Gavels | 2 | 2.00 | Llamas | 0 | 2.00 |
| 09/29/2008 | Mon | 5:00 PM | Jessup Fields :: Field 6 | Hot Shots | 5 | 2.00 | Sophomore Seventy | 0 | 2.00 |
|   | |||||||||
| 10/06/2008 | Mon | 5:00 PM | Jessup Fields :: Field 4 | Llamas | 0 | 2.00 | {} | 1 | 2.00 |
| 10/06/2008 | Mon | 5:00 PM | Jessup Fields :: Field 5 | The Gavels | 0 | 2.00 | Hot Shots | 0 | 2.00 |
| 10/06/2008 | Mon | 5:00 PM | Jessup Fields :: Field 6 | Sophomore Seventy | 2 | 2.00 | Tom's Squad | 2 | 2.00 |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Tabaks | 9 | 0 | 0 | 27 | 1.000 | 2.00 | 6 | 40 | 1 |
| Tims Swingers | 2 | 3 | 1 | 7 | 0.417 | 2.00 | 11 | 12 | 26 |
| Jugatae | 2 | 3 | 1 | 7 | 0.417 | 2.00 | 14 | 18 | 34 |
| Team Removed From League | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 35 | 0 | 44 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/08/2008 | Mon | 6:00 PM | Jessup Fields :: Field 4 | Tims Swingers | 1 | 2.00 | Tabaks | 3 | 2.00 |
| 09/08/2008 | Mon | 6:00 PM | Jessup Fields :: Field 5 | Jugatae | 7 | 2.00 | Team Removed From League | 0 | 2.00 |
|   | |||||||||
| 09/15/2008 | Mon | 6:00 PM | Jessup Fields :: Field 4 | Jugatae | 2 | 2.00 | Tims Swingers | 4 | 2.00 |
| 09/15/2008 | Mon | 6:00 PM | Jessup Fields :: Field 5 | Team Removed From League | 0 | 2.00 | Tabaks | 7 | 2.00 |
|   | |||||||||
| 09/22/2008 | Mon | 6:00 PM | Jessup Fields :: Field 4 | Tabaks | 5 | 2.00 | Jugatae | 1 | 2.00 |
| 09/22/2008 | Mon | 6:00 PM | Jessup Fields :: Field 5 | Tims Swingers | 7 | 2.00 | Team Removed From League | 0 | 2.00 |
|   | |||||||||
| 09/29/2008 | Mon | 6:00 PM | Jessup Fields :: Field 4 | Tabaks | 5 | 2.00 | Tims Swingers | 0 | 2.00 |
| 09/29/2008 | Mon | 6:00 PM | Jessup Fields :: Field 5 | Jugatae | 7 | 2.00 W-F | Team Removed From League | 0 | 2.00 L-F |
|   | |||||||||
| 10/06/2008 | Mon | 6:00 PM | Jessup Fields :: Field 4 | Tabaks | 7 | 2.00 | Team Removed From League | 0 | 2.00 |
| 10/06/2008 | Mon | 6:00 PM | Jessup Fields :: Field 5 | Tims Swingers | 0 | 2.00 | Jugatae | 0 | 2.00 |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Llamas Going Bananas | 5 | 1 | 2 | 17 | 0.750 | 2.00 | 9 | 20 | 6 |
| The Pirhanas | 4 | 2 | 2 | 14 | 0.625 | 2.00 | 9 | 21 | 9 |
| Motley Mariners | 4 | 1 | 2 | 14 | 0.714 | 2.00 | 4 | 19 | 10 |
| ChemE Regulators | 1 | 2 | 2 | 5 | 0.400 | 2.00 | 15 | 8 | 24 |
| The Pen is Mightier | 1 | 2 | 2 | 5 | 0.400 | 2.00 | 10 | 7 | 27 |
| Yellow-Bellied Sapsucker | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 24 | 1 | 45 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/08/2008 | Mon | 8:00 PM | Jessup Fields :: Field 4 | Motley Mariners | 1 | 2.00 | The Pirhanas | 0 | 2.00 |
| 09/08/2008 | Mon | 8:00 PM | Jessup Fields :: Field 5 | ChemE Regulators | 6 | 2.00 | Yellow-Bellied Sapsucker | 1 | 2.00 |
| 09/08/2008 | Mon | 8:00 PM | Jessup Fields :: Field 6 | Llamas Going Bananas | 3 | 2.00 | The Pen is Mightier | 1 | 2.00 |
|   | |||||||||
| 09/15/2008 | Mon | 8:00 PM | Jessup Fields :: Field 4 | The Pirhanas | 1 | 2.00 | ChemE Regulators | 1 | 2.00 |
| 09/15/2008 | Mon | 8:00 PM | Jessup Fields :: Field 5 | Yellow-Bellied Sapsucker | 0 | 2.00 | Llamas Going Bananas | 4 | 2.00 |
| 09/15/2008 | Mon | 8:00 PM | Jessup Fields :: Field 6 | The Pen is Mightier | 1 | 2.00 | Motley Mariners | 1 | 2.00 |
|   | |||||||||
| 09/22/2008 | Mon | 8:00 PM | Jessup Fields :: Field 4 | Llamas Going Bananas | 0 | 2.00 | Motley Mariners | 0 | 2.00 |
| 09/22/2008 | Mon | 8:00 PM | Jessup Fields :: Field 5 | ChemE Regulators | 1 | 2.00 | The Pen is Mightier | 1 | 2.00 |
| 09/22/2008 | Mon | 8:00 PM | Jessup Fields :: Field 6 | Yellow-Bellied Sapsucker | 0 | 2.00 | The Pirhanas | 4 | 2.00 |
|   | |||||||||
| 09/29/2008 | Mon | 8:00 PM | Jessup Fields :: Field 4 | Motley Mariners | 5 | 2.00 | ChemE Regulators | 0 | 2.00 |
| 09/29/2008 | Mon | 8:00 PM | Jessup Fields :: Field 5 | The Pen is Mightier | 3 | 2.00 | Yellow-Bellied Sapsucker | 0 | 2.00 |
| 09/29/2008 | Mon | 8:00 PM | Jessup Fields :: Field 6 | The Pirhanas | 2 | 2.00 | Llamas Going Bananas | 2 | 2.00 |
|   | |||||||||
| 10/06/2008 | Mon | 8:00 PM | Jessup Fields :: Field 4 | Yellow-Bellied Sapsucker | 0 | 2.00 L-F | Motley Mariners | 7 | 2.00 W-F |
| 10/06/2008 | Mon | 8:00 PM | Jessup Fields :: Field 5 | The Pen is Mightier | 1 | 2.00 | The Pirhanas | 5 | 2.00 |
| 10/06/2008 | Mon | 8:00 PM | Jessup Fields :: Field 6 | Llamas Going Bananas | 7 | 2.00 W-F | ChemE Regulators | 0 | 2.00 L-F |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Team Awesomeness! | 5 | 1 | 0 | 15 | 0.833 | 2.00 | 8 | 20 | 8 |
| Keeton House Coed | 3 | 3 | 0 | 9 | 0.500 | 2.00 | 15 | 18 | 21 |
| Dream Team | 2 | 3 | 1 | 7 | 0.417 | 1.83 | 10 | 8 | 22 |
| Do it for D! | 2 | 3 | 0 | 6 | 0.400 | 2.00 | 10 | 17 | 25 |
| CIVR Killers | 1 | 3 | 1 | 4 | 0.300 | 2.00 | 18 | 5 | 32 |
| NROTC | 1 | 4 | 0 | 3 | 0.200 | 2.00 | 15 | 4 | 36 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/07/2008 | Sun | 4:00 PM | Jessup Fields :: Field 1 | NROTC | 1 | 2.00 | Keeton House Coed | 4 | 2.00 |
| 09/07/2008 | Sun | 4:00 PM | Jessup Fields :: Field 2 | CIVR Killers | 0 | 2.00 | Team Awesomeness! | 7 | 2.00 |
| 09/07/2008 | Sun | 4:00 PM | Jessup Fields :: Field 3 | Dream Team | 3 | 2.00 | Do it for D! | 2 | 2.00 |
|   | |||||||||
| 09/14/2008 | Sun | 4:00 PM | Jessup Fields :: Field 1 | Keeton House Coed | 6 | 2.00 | CIVR Killers | 0 | 2.00 |
| 09/14/2008 | Sun | 4:00 PM | Jessup Fields :: Field 2 | Team Awesomeness! | 4 | 2.00 | Dream Team | 2 | 2.00 |
| 09/14/2008 | Sun | 4:00 PM | Jessup Fields :: Field 3 | Do it for D! | 7 | 2.00 W-F | NROTC | 0 | 2.00 L-F |
|   | |||||||||
| 09/21/2008 | Sun | 4:00 PM | Jessup Fields :: Field 1 | Dream Team | 2 | 2.00 | NROTC | 0 | 2.00 |
| 09/21/2008 | Sun | 4:00 PM | Jessup Fields :: Field 2 | CIVR Killers | 3 | 2.00 | Do it for D! | 1 | 2.00 |
| 09/21/2008 | Sun | 4:00 PM | Jessup Fields :: Field 3 | Team Awesomeness! | 4 | 2.00 | Keeton House Coed | 2 | 2.00 |
|   | |||||||||
| 10/19/2008 | Sun | 4:00 PM | Jessup Fields :: Field 1 | NROTC | 3 | 2.00 | CIVR Killers | 1 | 2.00 |
| 10/19/2008 | Sun | 4:00 PM | Jessup Fields :: Field 2 | Do it for D! | 2 | 2.00 | Team Awesomeness! | 3 | 2.00 |
| 10/19/2008 | Sun | 4:00 PM | Jessup Fields :: Field 3 | Keeton House Coed | 2 | 2.00 | Dream Team | 0 | 2.00 |
|   | |||||||||
| 10/05/2008 | Sun | 4:00 PM | Jessup Fields :: Field 1 | Team Awesomeness! | 1 | 2.00 | NROTC | 0 | 2.00 |
| 10/05/2008 | Sun | 4:00 PM | Jessup Fields :: Field 2 | Do it for D! | 5 | 2.00 | Keeton House Coed | 1 | 2.00 |
| 10/05/2008 | Sun | 4:00 PM | Jessup Fields :: Field 3 | Dream Team | 1 | 2.00 | CIVR Killers | 1 | 2.00 |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Kenzo's Kickers | 6 | 1 | 0 | 18 | 0.857 | 2.00 | 7 | 44 | 5 |
| Malott United 2 | 3 | 2 | 1 | 10 | 0.583 | 2.00 | 16 | 18 | 15 |
| Beasts of the East CoRec | 3 | 3 | 0 | 9 | 0.500 | 2.00 | 11 | 21 | 23 |
| JAM | 2 | 3 | 0 | 6 | 0.400 | 2.00 | 17 | 14 | 28 |
| I Thought This Was Speed Dating | 1 | 3 | 1 | 4 | 0.300 | 2.00 | 24 | 10 | 29 |
| (The Green Dream) REMOVED FROM LEAGUE | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 35 | 0 | 37 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/07/2008 | Sun | 6:00 PM | Jessup Fields :: Field 1 | (The Green Dream) REMOVED FROM LEAGUE | 0 | 2.00 L-F | JAM | 7 | 2.00 W-F |
| 09/07/2008 | Sun | 6:00 PM | Jessup Fields :: Field 2 | Kenzo's Kickers | 5 | 2.00 | Beasts of the East CoRec | 2 | 2.00 |
| 09/07/2008 | Sun | 6:00 PM | Jessup Fields :: Field 3 | Malott United 2 | 2 | 2.00 | I Thought This Was Speed Dating | 2 | 2.00 |
|   | |||||||||
| 09/14/2008 | Sun | 6:00 PM | Jessup Fields :: Field 1 | JAM | 0 | 2.00 | Kenzo's Kickers | 7 | 2.00 |
| 09/14/2008 | Sun | 6:00 PM | Jessup Fields :: Field 2 | Beasts of the East CoRec | 1 | 2.00 | Malott United 2 | 2 | 2.00 |
| 09/14/2008 | Sun | 6:00 PM | Jessup Fields :: Field 3 | I Thought This Was Speed Dating | 7 | 2.00 W-F | (The Green Dream) REMOVED FROM LEAGUE | 0 | 2.00 L-F |
|   | |||||||||
| 09/21/2008 | Sun | 6:00 PM | Jessup Fields :: Field 1 | Malott United 2 | 7 | 2.00 W-F | (The Green Dream) REMOVED FROM LEAGUE | 0 | 2.00 L-F |
| 09/21/2008 | Sun | 6:00 PM | Jessup Fields :: Field 2 | Kenzo's Kickers | 8 | 2.00 | I Thought This Was Speed Dating | 1 | 2.00 |
| 09/21/2008 | Sun | 6:00 PM | Jessup Fields :: Field 3 | Beasts of the East CoRec | 3 | 2.00 | JAM | 0 | 2.00 |
|   | |||||||||
| 10/19/2008 | Sun | 6:00 PM | Jessup Fields :: Field 1 | (The Green Dream) REMOVED FROM LEAGUE | 0 | 2.00 | Kenzo's Kickers | 7 | 2.00 |
| 10/19/2008 | Sun | 6:00 PM | Jessup Fields :: Field 2 | I Thought This Was Speed Dating | 0 | 2.00 L-F | Beasts of the East CoRec | 7 | 2.00 W-F |
| 10/19/2008 | Sun | 6:00 PM | Jessup Fields :: Field 3 | JAM | 0 | 2.00 L-F | Malott United 2 | 7 | 2.00 W-F |
|   | |||||||||
| 10/05/2008 | Sun | 6:00 PM | Jessup Fields :: Field 1 | Beasts of the East CoRec | 7 | 2.00 W-F | (The Green Dream) REMOVED FROM LEAGUE | 0 | 2.00 L-F |
| 10/05/2008 | Sun | 6:00 PM | Jessup Fields :: Field 2 | I Thought This Was Speed Dating | 0 | 2.00 L-F | JAM | 7 | 2.00 W-F |
| 10/05/2008 | Sun | 6:00 PM | Jessup Fields :: Field 3 | Malott United 2 | 0 | 2.00 L-F | Kenzo's Kickers | 7 | 2.00 W-F |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| TC United | 4 | 1 | 1 | 13 | 0.750 | 2.00 | 7 | 24 | 11 |
| Ballin | 4 | 3 | 0 | 12 | 0.571 | 2.00 | 11 | 24 | 16 |
| Mews CoRec | 4 | 3 | 0 | 12 | 0.571 | 2.00 | 23 | 29 | 17 |
| PPUGS | 3 | 2 | 1 | 10 | 0.583 | 2.00 | 8 | 19 | 19 |
| D4 | 1 | 4 | 0 | 3 | 0.200 | 2.00 | 27 | 7 | 41 |
| (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 35 | 0 | 42 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/07/2008 | Sun | 7:00 PM | Jessup Fields :: Field 1 | Mews CoRec | 5 | 2.00 | Ballin | 4 | 2.00 |
| 09/07/2008 | Sun | 7:00 PM | Jessup Fields :: Field 2 | PPUGS | 7 | 2.00 | (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 2.00 |
| 09/07/2008 | Sun | 7:00 PM | Jessup Fields :: Field 3 | TC United | 7 | 2.00 W-F | D4 | 0 | 2.00 L-F |
|   | |||||||||
| 09/14/2008 | Sun | 7:00 PM | Jessup Fields :: Field 1 | Ballin | 2 | 2.00 | PPUGS | 1 | 2.00 |
| 09/14/2008 | Sun | 7:00 PM | Jessup Fields :: Field 2 | (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 2.00 | TC United | 7 | 2.00 |
| 09/14/2008 | Sun | 7:00 PM | Jessup Fields :: Field 3 | D4 | 0 | 2.00 | Mews CoRec | 7 | 2.00 |
|   | |||||||||
| 09/21/2008 | Sun | 7:00 PM | Jessup Fields :: Field 1 | TC United | 4 | 2.00 | Mews CoRec | 2 | 2.00 |
| 09/21/2008 | Sun | 7:00 PM | Jessup Fields :: Field 2 | PPUGS | 6 | 2.00 | D4 | 0 | 2.00 |
| 09/21/2008 | Sun | 7:00 PM | Jessup Fields :: Field 3 | (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 2.00 L-F | Ballin | 7 | 2.00 W-F |
|   | |||||||||
| 10/19/2008 | Sun | 7:00 PM | Jessup Fields :: Field 1 | Mews CoRec | 2 | 2.00 | PPUGS | 4 | 2.00 |
| 10/19/2008 | Sun | 7:00 PM | Jessup Fields :: Field 2 | D4 | 7 | 2.00 | (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 2.00 |
| 10/19/2008 | Sun | 7:00 PM | Jessup Fields :: Field 3 | Ballin | 0 | 2.00 | TC United | 2 | 2.00 |
|   | |||||||||
| 10/05/2008 | Sun | 7:00 PM | Jessup Fields :: Field 1 | (Cayuga Lodge) REMOVED FROM LEAGUE | 0 | 2.00 L-F | Mews CoRec | 7 | 2.00 W-F |
| 10/05/2008 | Sun | 7:00 PM | Jessup Fields :: Field 2 | D4 | 0 | 2.00 | Ballin | 7 | 2.00 |
| 10/05/2008 | Sun | 7:00 PM | Jessup Fields :: Field 3 | TC United | 1 | 2.00 | PPUGS | 1 | 2.00 |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Jolly Jaberwockys | 7 | 1 | 2 | 23 | 0.800 | 2.00 | 11 | 30 | 2 |
| Real Estate Rookies | 5 | 2 | 2 | 17 | 0.667 | 2.00 | 15 | 22 | 4 |
| Crusaders | 3 | 2 | 1 | 10 | 0.583 | 2.00 | 9 | 7 | 14 |
| SHPE | 2 | 3 | 0 | 6 | 0.400 | 2.00 | 19 | 17 | 31 |
| CLowns | 1 | 4 | 0 | 3 | 0.200 | 2.00 | 15 | 13 | 39 |
| GCF | 0 | 2 | 3 | 3 | 0.300 | 2.00 | 15 | 4 | 20 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/09/2008 | Tue | 7:00 PM | Jessup Fields :: Field 4 | GCF | 1 | 2.00 | SHPE | 5 | 2.00 |
| 09/09/2008 | Tue | 7:00 PM | Jessup Fields :: Field 5 | Crusaders | 2 | 2.00 | CLowns | 0 | 2.00 |
| 09/09/2008 | Tue | 7:00 PM | Jessup Fields :: Field 6 | Jolly Jaberwockys | 1 | 2.00 | Real Estate Rookies | 1 | 2.00 |
|   | |||||||||
| 09/16/2008 | Tue | 7:00 PM | Jessup Fields :: Field 4 | SHPE | 2 | 2.00 | Crusaders | 3 | 2.00 |
| 09/16/2008 | Tue | 7:00 PM | Jessup Fields :: Field 5 | CLowns | 0 | 2.00 | Jolly Jaberwockys | 4 | 2.00 |
| 09/16/2008 | Tue | 7:00 PM | Jessup Fields :: Field 6 | Real Estate Rookies | 2 | 2.00 | GCF | 2 | 2.00 |
|   | |||||||||
| 09/23/2008 | Tue | 7:00 PM | Jessup Fields :: Field 4 | Jolly Jaberwockys | 1 | 2.00 | GCF | 1 | 2.00 |
| 09/23/2008 | Tue | 7:00 PM | Jessup Fields :: Field 5 | Crusaders | 1 | 2.00 | Real Estate Rookies | 0 | 2.00 |
| 09/23/2008 | Tue | 7:00 PM | Jessup Fields :: Field 6 | CLowns | 3 | 2.00 | SHPE | 5 | 2.00 |
|   | |||||||||
| 09/30/2008 | Tue | 7:00 PM | Jessup Fields :: Field 4 | GCF | 0 | 2.00 | Crusaders | 0 | 2.00 |
| 09/30/2008 | Tue | 7:00 PM | Jessup Fields :: Field 5 | Real Estate Rookies | 4 | 2.00 | CLowns | 3 | 2.00 |
| 09/30/2008 | Tue | 7:00 PM | Jessup Fields :: Field 6 | SHPE | 2 | 2.00 | Jolly Jaberwockys | 7 | 2.00 |
|   | |||||||||
| 10/07/2008 | Tue | 7:00 PM | Jessup Fields :: Field 4 | CLowns | 7 | 2.00 W-F | GCF | 0 | 2.00 L-F |
| 10/07/2008 | Tue | 7:00 PM | Jessup Fields :: Field 5 | Real Estate Rookies | 5 | 2.00 | SHPE | 3 | 2.00 |
| 10/07/2008 | Tue | 7:00 PM | Jessup Fields :: Field 6 | Jolly Jaberwockys | 5 | 2.00 | Crusaders | 0 | 2.00 |
| Team Name | W | L | T | Pts | % | S.R. | Goals Allowed | Goals For | Ranking |
| Alls Well That Bends Well | 7 | 1 | 0 | 21 | 0.875 | 2.00 | 7 | 36 | 3 |
| Free Agents United | 5 | 2 | 0 | 15 | 0.714 | 2.00 | 8 | 23 | 13 |
| Got Skillz? | 4 | 3 | 0 | 12 | 0.571 | 2.00 | 18 | 19 | 18 |
| Cornell Running Club | 2 | 3 | 0 | 6 | 0.400 | 2.00 | 19 | 14 | 38 |
| (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 25 | 0 | 40 |
| Pineapple Express | 0 | 5 | 0 | 0 | 0.000 | 2.00 | 17 | 5 | 43 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 09/09/2008 | Tue | 8:00 PM | Jessup Fields :: Field 4 | Cornell Running Club | 1 | 2.00 | Got Skillz? | 5 | 2.00 |
| 09/09/2008 | Tue | 8:00 PM | Jessup Fields :: Field 5 | Alls Well That Bends Well | 6 | 2.00 | Pineapple Express | 1 | 2.00 |
| 09/09/2008 | Tue | 8:00 PM | Jessup Fields :: Field 6 | (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 2.00 | Free Agents United | 4 | 2.00 |
|   | |||||||||
| 09/16/2008 | Tue | 8:00 PM | Jessup Fields :: Field 4 | Got Skillz? | 1 | 2.00 | Alls Well That Bends Well | 3 | 2.00 |
| 09/16/2008 | Tue | 8:00 PM | Jessup Fields :: Field 5 | Pineapple Express | 0 | 2.00 L-F | (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 2.00 L-F |
| 09/16/2008 | Tue | 8:00 PM | Jessup Fields :: Field 6 | Free Agents United | 7 | 2.00 | Cornell Running Club | 1 | 2.00 |
|   | |||||||||
| 09/23/2008 | Tue | 8:00 PM | Jessup Fields :: Field 4 | (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 2.00 L-F | Cornell Running Club | 7 | 2.00 W-F |
| 09/23/2008 | Tue | 8:00 PM | Jessup Fields :: Field 5 | Alls Well That Bends Well | 4 | 2.00 | Free Agents United | 0 | 2.00 |
| 09/23/2008 | Tue | 8:00 PM | Jessup Fields :: Field 6 | Pineapple Express | 2 | 2.00 | Got Skillz? | 3 | 2.00 |
|   | |||||||||
| 09/30/2008 | Tue | 8:00 PM | Jessup Fields :: Field 4 | Cornell Running Club | 0 | 2.00 | Alls Well That Bends Well | 5 | 2.00 |
| 09/30/2008 | Tue | 8:00 PM | Jessup Fields :: Field 5 | Free Agents United | 3 | 2.00 | Pineapple Express | 0 | 2.00 |
| 09/30/2008 | Tue | 8:00 PM | Jessup Fields :: Field 6 | Got Skillz? | 7 | 2.00 | (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 2.00 |
|   | |||||||||
| 10/07/2008 | Tue | 8:00 PM | Jessup Fields :: Field 4 | Pineapple Express | 2 | 2.00 | Cornell Running Club | 5 | 2.00 |
| 10/07/2008 | Tue | 8:00 PM | Jessup Fields :: Field 5 | Free Agents United | 7 | 2.00 W-F | Got Skillz? | 0 | 2.00 L-F |
| 10/07/2008 | Tue | 8:00 PM | Jessup Fields :: Field 6 | (Bend It Like Bader Ginsburg) REMOVED FROM LEAGUE | 0 | 2.00 L-F | Alls Well That Bends Well | 7 | 2.00 W-F |
Contact: Todd Jackson
Email: tjj9@cornell.edu